Lifetime Certificates
These Companion have spent at least 25 uninterrupted years of their life serving as esoteric certificants.
Companion | Home Council | Year Earned |
---|
Hall, Floyd Edward | Arlington № 314 | 2021 |
Iker, Bill G. | Dallas № 18 | 2021 |
Mabry, John E. | Florence № 208 | 2021 |
Moore, H. David | Haggai № 38 | 2021 |
Pingle, Jerry | Big Country № 192 | 2021 |
Wunsche, Paul E. | North Houston № 387 | 2021 |
Barton, Jim Edward | Goose Creek № 339 | 2020 |
Campbell, Charles E. | Florence № 208 | 2020 |
Chapman, Tommy Frank | Port Neches № 413 | 2020 |
Elkinton, John C. | Park Place № 373 | 2020 |
Flippo, Terry Leroy | Borger № 354 | 2020 |
Manley, James D. | Ridglea № 400 | 2020 |
Sauer, Ray D. | Tommy Fox № 405 | 2020 |
Snyder, Thomas W. | Love Field № 396 | 2020 |
Barkley, B. B. | Riverside № 384 | 2017 |
Cassity, Aaron Briscoe | Dallas № 18 | 2017 |
Laney, Clarence Joy | Love Field № 396 | 2017 |
Beeler, Jack E. | Port Lavaca № 275 | 2016 |
Estlack, Joe O. | Cooper № 62 | 2016 |
Willard, James D. | North Houston № 387 | 2016 |
Wolfe, Charles Steven | Texas № 321 | 2015 |
Weaver, Onnie H. | Southeast Texas № 380 | 2014 |
Foreman, Robert A. Jr. | San Jacinto № 347 | 2013 |
Anderson, David L. | Seagoville № 397 | 2012 |
Turner, Thomas N. Sr. | Burnet № 368 | 2012 |
Krayer, Karl James | John C. Callahan № 408 | 2011 |
Machts, Alfred E., Jr. | Helotes № 362 | 2011 |
Orona, Joe, Sr. | Tarrant № 349 | 2011 |
Towson, Timothy F. E. | Mabank № 355 | 2011 |
Ball, Brian Craig | Love Field № 396 | 2010 |
Bell, Alfred E. | Midlothian № 148 | 2010 |
Brookshire, W. Eugene | Lufkin № 176 | 2010 |
Shively, Michael H. | North Houston № 387 | 2010 |
Faulkner, Leonard Adolph, Jr. | Sherman № 43 | 2008 |
Myer, Mark D. | Port Neches № 413 | 2008 |
Toney, E. Dixon | Hillsboro № 94 | 2008 |
Henley, Jimmy M. | Tarrant № 349 | 2007 |
Parker, Gerald E. | Ridglea № 400 | 2007 |
Rogers, David G. | Seagoville № 397 | 2007 |
Collier, Robert Davis | Arlington № 314 | 2006 |
Hargrave, Richard L. III | North Houston № 387 | 2006 |
Jameson, Harry Franklin, Sr | Helotes № 362 | 2006 |
Snedecor, Thomas C. | Park Place № 373 | 2005 |
Garza, Jesus A. | San Antonio № 14 | 2004 |
Windle, Danny Wayne | Riverside № 384 | 2004 |
Bell, Billy Ray | Grand Prairie № 404 | 2003 |
Watkins, Gregory | Austin № 2 | 2001 |
Fischer, Kenneth B. | Park Place № 373 | 1999 |
Huse, Billy W. | Love Field № 396 | 1998 |
Nowotny, Gerald F. | San Antonio № 14 | 1998 |
Harrison, Reese L., Jr. | San Antonio № 14 | 1997 |
Kirby, Jerry Nelson | Midlothian № 148 | 1995 |
Melanson, J. R. Jr. | Waco № 33 | 1990 |
|
Three-Year Certificates |
---|
|
Expiring in 2022 |
---|
Companion | Home Council |
---|
Addy, Neal | Texas № 321 |
Armistead, John | Big Country № 192 |
Brunk, Robert C. | Ennis № 81 |
Kirkpatrick, James Dale | Arlington № 314 |
Summersgill, Paul Richard | Keystone № 112 |
|
Expiring in 2023 |
---|
Companion | Home Council |
---|
Brunk, Barry D., Sr. | Ennis № 81 |
Chapman, Tommy Chance | Port Neches № 413 |
Foster, David E. | Southeast Texas № 380 |
Kuhlmann, Michael J. | Brownsville № 414 |
Lane, Charles R. | Alpha № 178 |
Melear, W. David | Amarillo № 134 |
Peebles, Jack T. | Park Place № 373 |
Smith, Dale Melven | Southside № 315 |
Whitfield, Herschel Larry | Southside № 315 |
|
Expiring in 2024 |
---|
Companion | Home Council |
---|
Ball, Thomas | Hidalgo № 353 |
Buckner, David | Ridglea № 400 |
Cagley, Robert L. | Arlington № 314 |
Carnes, Thomas Eugene “Gene” | Kerrville № 240 |
Sutton, James Robert | Haggai № 38 |
Tidwell, Mark | Lufkin № 176 |
Young, Buford John | Southside № 315 |
|
Two-Year Certificates |
---|
|
Expiring in 2022 |
---|
Companion | Home Council |
---|
Baskin, David | John C. Callahan № 408 |
Dunn, Nelson H. | Blue Bonnet № 409 |
Fleischer, Tim | Temple № 137 |
Freedman, Gary | Amarillo № 134 |
Frost, Micah | Southside № 315 |
Gregg, Tyler James | Texas № 321 |
Griffin, S. Kenneth | Texas № 321 |
Hamilton, Billy | Texas № 321 |
Harper, Jack Magee II | Hillsboro № 94 |
Hass, Marvin Conrad | Houston № 1 |
James, Jimmy J. | San Jacinto № 347 |
Jones, Dale | Temple № 137 |
Lewark, Ben | Ridglea № 400 |
Lewis, Rex | R.C. Buckner № 67 |
Malone, Michael T. | Love Field № 396 |
Morvent, Wayne | Beaumont № 126 |
Orona, Joe, Jr. | Tarrant № 349 |
Peebles, Edward | Park Place № 373 |
Pledger, James Michael | George M. Patrick № 13 |
Queen, Daniel Edward | Riverside № 384 |
Stanton, Scott | Garland № 118 |
Troutte, Rick | Garland № 118 |
Wilbourn, Kevin | Temple № 137 |
|
Expiring in 2023 |
---|
Companion | Home Council |
---|
Anderson, Jon | Helotes № 362 |
Arnold, Steve | Port Neches № 413 |
Casiglio, Brent | Texas № 321 |
Conner, Rufus | Southeast Texas № 380 |
Curry, Cecil Ray ll | Ennis № 81 |
Hayes, Sydney | Florence № 208 |
Honderd, William Lee | Helotes № 362 |
Jagush, Gabriel | Texas № 321 |
Kerr, Johnnie Burch | Helotes № 362 |
Morton, Kevin | Love Field № 396 |
Nevill, Hardy L. | Brenham № 22 |
Oney, Karl Wayne, Sr. | Longview № 116 |
Payton, Don Paul | Goodnight-Loving № 47 |
Schriever, Joe Frederick | Austin № 2 |
Stanislaw, Casey | Temple № 137 |
Stevens, Clint Dwayne | North Houston № 387 |
Tuttle, John A. | Rio Vista № 205 |
Zepp, Franklin Albert | Temple № 137 |
|
One-Year Certificates |
---|
|
Expiring in 2022 |
---|
Companion | Home Council |
---|
Allsbury, Christopher | Texas № 321 |
Basabe, Jorge E. | Haggai № 38 |
Bennett, Jeffrey Scott | Arlington № 314 |
Black, Robert E. | Keystone № 112 |
Blackwell, Larry | Rusk № 4 |
Bowden, Daniel M. | Beaumont № 126 |
Boyd, William Halley “Bill” | Helotes № 362 |
Brown, Edward M. | Waco № 33 |
Browning, Terry C. | Keystone № 112 |
Burroughs, Guy S. III | Jerusalem № 7 |
Bushong, Kenneth | Mt. Horeb № 41 |
Cast, Matt | Dallas № 18 |
Choudhury, S.K. | Dallas № 18 |
Clark, James R. | Greenville № 68 |
Cohen, Michael | Zerubbabel № 26 |
Cook, Robert Brian | Haggai № 38 |
Corbett, G. Gayle | San Jacinto № 347 |
Cox, Ricky | TMRC Pecan Grove № 42 |
Craft, Walter M. | Carthage № 25 |
Criss, Carl Keith | Mt. Horeb № 41 |
Crysup, James T. | Austin № 2 |
Davidson, Jack D. | Stephenville № 85 |
Dixon, Gary D. | East Texas № 366 |
Doss, Richard D. | Quanah № 367 |
Fehrenbach, Nikolaus K. L. | Dallas № 18 |
Garber, Glen | Love Field № 396 |
Gaskill, Donald W. | Helotes № 362 |
Gilmore, Chad | Seagoville № 397 |
Goff, Glyn H. | Seguin № 281 |
Gutierrez, Candido | Sam J. Helm № 363 |
Hale, Corey D. | Southside № 315 |
Hardin, Randy | Borger № 354 |
Harris, Corey M. | Arlington № 314 |
Haston, Zachary | Arlington № 314 |
Havis, Douglas | Dallas № 18 |
Henderson, Hobie | Goodnight-Loving № 47 |
Honea, Homer Lavonne | Sam J. Helm № 363 |
Howard, Clinton G. | Southeast Texas № 380 |
Huckabay, Jimmy | Blue Bonnet № 409 |
Hughes, Doc Edgar III | Houston № 1 |
Hughes, Ed | Zerubbabel № 26 |
Hughes, Henry M. | Park Place № 373 |
Izatt, Richard | Amarillo № 134 |
Jacobsen, Roger A. | Haggai № 38 |
Kasparian, Richard | Ridglea № 400 |
Ketchersid, Jeremy | R.C. Buckner № 67 |
Kinney, Ronald | Lubbock № 183 |
Kirk, Robert Gene | Grand Prairie № 404 |
Klingner, Thomas | Sherman № 43 |
La Grone, Terry | Austin № 2 |
Laughlin, Donald L. | Arlington № 314 |
Little, Chris | Park Place № 373 |
Mabry, Alvis L. | Lloyd L. Gibson № 394 |
Marble, Max | Mt. Horeb № 41 |
Mather, David | Park Place № 373 |
Matthews, Jackie Wayne | Sam J. Helm № 363 |
Maxwell, Casey | Port Neches № 413 |
McCandless, Aubrey Glen | Big Country № 192 |
McCleary, Michael A. | Seguin № 281 |
McMillan, James D. | Southeast Texas № 380 |
Miller, Jeffrey | Dallas № 18 |
Mize, Charles Lee | Greenville № 68 |
Morgan, Leonard H. “Herb” | Keystone № 112 |
Morris, Randall | East Texas № 366 |
Mosmeyer, Gary V. | Brenham № 22 |
Nash, Jim Miles | Ennis № 81 |
Nodwell, Lee E. | Haggai № 38 |
Oney, Karl Truman | Carthage № 25 |
Oughton, Tom | Burnet № 368 |
Parrish, James Gary | Keystone № 112 |
Peace, Tracy | Carthage № 25 |
Perkins, Robert | Blue Bonnet № 409 |
Phillips, Dwight | Houston № 1 |
Piland, John | Texas № 321 |
Poff, Alan H. | R.C. Buckner № 67 |
Pool, Joe Vaughn | Ennis № 81 |
Prell, William C. | Park Place № 373 |
Purifoy, Billy F. | Seagoville № 397 |
Rankin, Steve | Love Field № 396 |
Reid, Samuel C. | Texas № 321 |
Richards, Wade G. | Port Neches № 413 |
Roberson, Michael Wayne | Goodnight-Loving № 47 |
Rogerson, James Aubrey | Arlington № 314 |
Roland, Jordan | Wichita Falls № 140 |
Rose, Royce Neal | Texas № 321 |
Royall, Ralph Wyman | North Houston № 387 |
Rucks, Benjamin W. | Ennis № 81 |
Rumsey, Jimmy R. | Longview № 116 |
Ruth, Jimmy Don | Keystone № 112 |
Schlaudroff. Richard England | Grand Prairie № 404 |
Sheats, Kenneth | George M. Patrick № 13 |
Short, John Marshal | North Houston № 387 |
Smith, Lindel W. | Southeast Texas № 380 |
Spann, John | Waco № 33 |
Spencer, Joseph | Arlington № 314 |
Taylor, Jerry | TMRC Pecan Grove № 42 |
Treat, John L. | Keystone № 112 |
Valdez, Phillip | Texas № 321 |
Vanderford, Dillon E. Jr. | Brownsville № 414 |
Viner, William | Seguin № 281 |
Vinson, Raymond J. II | Haggai № 38 |
Wallace, Richard Foster | Helotes № 362 |
Webb, John | George M. Patrick № 13 |
Welch, Michael W. | Carthage № 25 |
West, Owen | W. T. Austin № 52 |
Wheeler, William | R.C. Buckner № 67 |
Williams, E. E. “Buster” | Llano № 135 |
Williams, Ronald W. “Ronnie” | Keystone № 112 |
Winch, Justin | Dad Pender № 50 |
Winkler, John Paul | Helotes № 362 |
Wiser, Irvin “Buddy” | Beaumont № 126 |
Worl, Rex | Rusk № 4 |
Wright, Jeffrey L. | Tommy Fox № 405 |
Wunsche, Carl W. | North Houston № 387 |
Young, Johnny A. | Beeville № 129 |
|
First-Time Certificates |
---|
Adams, Gary | Zerubbabel № 26 |
Alcocer, Joshua | Laredo № 123 |
Ashby, Dana | Henderson № 298 |
Bates, Chris | Lubbock № 183 |
Blackman, Maurice L. “Butch” | Arlington № 314 |
Braswell, William, Jr. | C.O. Jones № 86 |
Buttram, Corry | Midlothian № 148 |
Cabello, Anthony “Whitehawk” | Laredo № 123 |
Clifton, Randall J. | Temple № 137 |
Clinger, Thomas | Sherman № 43 |
Cotter, Kenneth | Dad Pender № 50 |
Crosbie, John | Haggai № 38 |
Elizondo, Ruben | Hidalgo № 353 |
Free, William | Dallas № 18 |
Garcia, Miguel A. | Love Field № 396 |
Gonzalez, Alfredo B. | El Paso № 98 |
Holt, Temple | George M. Patrick № 13 |
Irvin, John | Dale E. Miller -Terrell № 40 |
Loflin, Robert | Port Lavaca № 275 |
Maddox, Charles E. | Austin № 2 |
Nunez, Juan R. | Florence № 208 |
Pitts, Perie | Austin № 2 |
Robinson, Chance Marc | Stephenville № 85 |
Schappaugh, Hunter | Houston № 1 |
Scully, Raul | Austin № 2 |
Shaw, Stuart | San Antonio № 14 |
Sheerin, Miles H. | Dallas № 18 |
Shifflett, Ken | Beaumont № 126 |
Shrum, Jeff | Haggai № 38 |
Smith, F E “Skip” | Hillsboro № 94 |
Torres, Frank | Alpha № 178 |
Tyksinski, Aaron W. | Richmond № 383 |
Weller, Paul | Llano № 135 |