Living Past Grand Commanders
T. Chance Chapman | Port Arthur No. 73 | 2023 | Profile |
Richard R. Jernigan (Sharon) | Worth No. 19 | 2022 | Profile |
Ronnie Wilson | Piney Woods No. 88 | 2021 | Profile |
Gary H. Freedman (Jeanne) | Amarillo No. 48 | 2020 | Profile |
Richard D. Doss (Kathy) | Vernon No. 33 | 2018 | Profile |
Jack M. Harper, II | Waco No. 10 | 2017 | Profile |
John Charles Elkinton | Park Place No. 106 | 2016 | Profile |
Jerry Lynn Pingle | Stamford No. 75 | 2015 | Profile |
Robert M. Loflin | St. John No. 101 | 2014 | Profile |
Howard Bart Henderson (Linda Rae) | Ruthven No. 2 | 2013 | Profile |
H. David Moore (Shirley) | McKinney Commandery No. 34 | 2012 | Profile |
Paul E. Wunsche (Becky) | Melrose No. 109 | 2011 | Profile |
W. David Melear (Juanita) | Amarillo No. 48 | 2010 | Profile |
Dock Franklin Dixon (Virginia) | San Antonio No. 7 | 2009 | Profile |
Thomas W. Snyder (Linda) | Alexander C Garrett No. 103 | 2007 | Profile |
A. Glen McCandless (Dee) | Stamford No. 75 | 2006 | Profile |
Lawrence Eugene Tucker (Judy) | Park Place No. 106 | 2005 | Profile |
Wayne D. Groce (Karen) | Midland No. 84 | 2002 | Profile |
Thomas Nathan Turner (Debbie) | Litt S Perry No. 111 | 2001 | Profile |
Jerry Nelson Kirby (Mary) | Alexander C. Garrett | 2000 | Profile |
Michael H. Shively (Betty Carol) | Melrose No. 109 | 1996 | Profile |
Jerry L. Mann (B J) | Paris No. 9 | 1994 | Profile |
John (Johnny) E. Gibson (Gloria) | Tancred No. 82 | 1991 | Profile |
Kenneth B. Fischer (Arlene) | Park Place No. 106 | 1990 | Profile |
Jerral F. Knox (D’Etta) | Ascension No. 25 | 1989 | Profile |
Living Affiliated Past Grand Commanders
Maurice “Butch” Blackman (Teresa Gay) | Arlington No. 107 | 1989 | Profile |
In Memoriam
Clarence J. Laney | Alexander C. Garrett No. 103 | 2019 | Profile |
William Ellis (Bill) Matyastik (Maggie) | Waco No. 10 | 2008 | Profile |
James Noel Higdon (Barbara) | San Antonio No. 7 | 2004 | Profile |
James P. Smith (Paula) | Ascension No. 25 | 2003 | Profile |
Leonard Orville Pierce (Gay) | Ruthven No. 2 | 1999 | Profile |
F. Douglas Mitchell (Colleen) | Worth No. 19 | 1998 | Profile |
Graham H. Childress (Marion) | Alpine No. 90 | 1997 | Profile |
Paul D. Warren | Abilene No. 27 | 1995 | Profile |
James D. Mooney | Arlington No. 107 | 1993 | Profile |
Robert Paul Walker | Port Arthur No. 73 | 1992 | Profile |
Charles A. Hudnall | Worth No. 19 | 1988 | Profile |
Roland J. Maddox | San Felipe de Austin No. 1 | 1987 | Profile |
R. Furman Vinson | Plainview No. 53 | 1986 | Profile |
Thomas C. Yantis | Brownwood No. 22 | 1985 | Profile |
Wallace E Dunn | El Paso No. 18 | 1984 | Profile |
William Lee Blanks (Ann) | Southside No. 83 | 1983 | Profile |
Robert A. Melton | San Marcos No. 56 | 1982 | Profile |
Charles D. Browder, Jr. | Ruthven No. 2 | 1981 | Profile |
Donald Lynn Smith, Sr. | Lubbock No. 60 | 1980 | Profile |
Albert Branch (Bobby) Seay | Alexander C. Garrett No. 103 | 1980 | Profile |
James D. Berry | Colorado No. 4 | 1979 | Profile |
Charles W. Wesbrooks | Abilene No. 27 | 1978 | Profile |
James Darwin (Buddy) Baccus | Park Place No. 106 | 1977 | Profile |
Fritz A. White | San Felipe De Austin No. 1 | 1976 | Profile |
Sam E. Hilburn | Midland No. 84 | 1975 | Profile |
A. C. Martindale | Ruthven No. 2 | 1974 | Profile |
James McCorry (Jimmy) Willson, Jr. | Plainview No. 53 | 1973 | Profile |
Winford H. Owen | San Marcos No. 56 | 1972 | Profile |
Dale E. Miller | Alexander C Garrett No. 103 | 1971 | Profile |
Eddie Bloomquist | Waco No. 10 | 1970 | Profile |
Lawrence DeHay | Dallas No. 6 | 1969 | Profile |
Richard T. Porter | Worth No. 19 | 1968 | Profile |
Arthur G. Coots | Dalhart No. 72 | 1967 | Profile |
Elmer E. Watkins | Wichita Falls No. 59 | 1966 | Profile |
J. T. Sanders | San Felipe de Austin No. 1 | 1965 | Profile |
Hal Burnett | Alpine No. 90 | 1964 | Profile |
Litt S. Perry | Abilene No. 27 | 1964 | Profile |
Kaplan H. Andrew | Ruthven No. 2 | 1963 | Profile |
Henry Jack Hefner | Alexander C Garrett No. 103 | 1962 | Profile |
Harvey C. Byrd | Brownwood No. 22 | 1961 | Profile |
Gus Louis Meyer | San Antonio No. 7 | 1960 | Profile |
James C. Garlitz | Worth No. 19 | 1959 | Profile |
Arch M. Dullnig | Ascension No. 25 | 1958 | Profile |
H. B. Beard | Corpus Christi No. 57 | 1957 | Profile |
J. Marvin Pugh | Beaumont No. 38 | 1956 | Profile |
W. L. Brown | Amarillo No. 48 | 1955 | Profile |
R. E. Henderson | Taylor No. 85 | 1954 | Profile |
Victor C. Whitfield | Tancred No. 82 | 1953 | Profile |
Nat Pace | Houston No. 95 | 1952 | Profile |
H. B. Bryan | Lubbock No. 60 | 1951 | Profile |
Thomas M. Beethell | DeMolay No. 20 | 1950 | Profile |
R. B. Cowden | Midland No. 84 | 1949 | Profile |
Tom J. Melton | Lufkin No. 88 | 1948 | Profile |
Vance K. Miller | Dallas No. 6 | 1947 | Profile |
S. M. Bunn | Waco No. 10 | 1946 | Profile |
Burke Thomason | Denison No. 24 | 1945 | Profile |
Harry B. Tuer | Tancred No. 82 | 1944 | Profile |
William D. Miller | Ruthven No. 2 | 1943 | Profile |
James M. Caviness | Ruthven No. 2 | 1942 | Profile |
Edward Dorman Rutledge | Worth No. 19 | 1941 | Profile |
Hale Clyde Salter | DeMolay No. 20 | 1940 | Profile |
Daniel Nash Cushing | San Antonio No. 7 | 1939 | Profile |
Jewel Preston Lightfoot | Colorado No. 4 | 1938 | Profile |
George Henry Haase | Temple No. 41 | 1937 | Profile |
Tell Victor McCoy | Beaumont No. 38 | 1936 | Profile |
Otto Stehlik | Wichita Falls No. 59 | 1935 | Profile |
William Joseph Rhea | McKinney No. 34 | 1934 | Profile |
Omar Ernest Radford | Abilene No. 27 | 1933 | Profile |
Thomas Mitchell Bartley | Lubbock No. 60 | 1932 | Profile |
John Temple Rice | El Paso No. 18 | 1931 | Profile |
Nathan Kimball Tracy | San Antonio No. 7 | 1930 | Profile |
Philip Luther Sanders | San Felipe de Austin No. 1 | 1929 | Profile |
George Stapleton | Amarillo No. 48 | 1928 | Profile |
Phocion Sankey Park | Ivanhoe No. 8 | 1927 | Profile |
Francis (Frank) Hicklin Sparrow | Worth No. 19 | 1926 | Profile |
William G. Bell | Colorado No. 4 | 1925 | Profile |
Charles Leslie Alderman | Big Spring No. 31 | 1924 | Profile |
Herbert Brashear Robertson | Dallas No. 6 | 1923 | Profile |
Thomas Yantis | 1922 | Profile | |
Livingston Gardner Hawkins | Vernon No. 33 | 1921 | Profile |
John Blackburn Sawtell | Waco No. 10 | 1920 | Profile |
Frank Cameron Jones, Sr. | Ruthven No. 2 | 1919 | Profile |
William James | Worth No. 19 | 1918 | Profile |
Robert Lee Bell | Big Spring No. 31 | 1917 | Profile |
Guy Wilson Junker | Beaumont No. 38 | 1916 | Profile |
William Garland Newby | 1915 | Profile | |
George W. Tyler | Belton No. 23 | 1914 | Profile |
James Jefferson Davis | San Felipe de Austin No. 1 | 1913 | Profile |
Judge G. Wooten | Paris No. 9 | 1912 | Profile |
William Madden Fly | Gonzales No. 11 | 1911 | Profile |
Samuel Poyntz Cochran | Dallas No. 6 | 1910 | Profile |
Harry Alexander Carpenter | El Paso No. 18 | 1909 | Profile |
John Carson Kidd | Ruthven No. 2 | 1908 | Profile |
Alvin V. Lane | Dallas No. 6 | 1907 | Profile |
Marcus F. Mott | San Felipe de Austin No. 1 | 1906 | Profile |
Thomas Franklin Harwood | Gonzales No. 11 | 1905 | Profile |
Edwin Chamberlain | San Antonio No. 7 | 1904 | Profile |
William H. Bell | Cleburne No. 12 | 1903 | Profile |
Jacob Frederick Zurn | Worth No. 19 | 1902 | Profile |
Frederick M. Gilbough | San Felipe de Austin No. 1 | 1901 | Profile |
Alfred R. Howard | Palestine No. 3 | 1900 | Profile |
P. Tyson Morey | Belton No. 23 | 1899 | Profile |
Albert Addison Johnston | Dallas No. 6 | 1898 | Profile |
Lucus T. Noyes | Ruthven No. 2 | 1897 | Profile |
John Fontaine Brinkerhoff | Waco No. 10 | 1896 | Profile |
John McDonald | Colorado No. 4 | 1895 | Profile |
Edwin James Fry | Gray No. 16 | 1894 | Profile |
Thomas J. Beall | El Paso No. 18 | 1893 | Profile |
David C. Proctor | Fannin No. 17 | 1892 | Profile |
James Garitty | Bertrand du Guesclin No. 14 | 1891 | Profile |
Lawrence M. Knepfly | Dallas No. 6 | 1890 | Profile |
John Martin | Paris No. 9 | 1889 | Profile |
Charles Davis | El Paso No. 18 | 1888 | Profile |
John Orville Johnson | Colorado No. 4 | 1887 | Profile |
Theodore U. Lubbock | Ruthven No. 2 | 1886 | Profile |
Nathaniel Wyche Hunter | Palestine No. 3 | 1885 | Profile |
Jonathan Harrison | 1884 | Profile | |
John C. McCoy | Dallas No. 6 | 1883 | Profile |
John Elgin Good | Palestine No. 3 | 1882 | Profile |
Joseph W. Hanning | Colorado No. 4 | 1881 | Profile |
Henry Bates Stoddard | Ivanhoe No. 8 | 1880 | Profile |
Henry Scherffius | Ruthven No. 2 | 1879 | Profile |
James Francis Miller | Ruthven No. 2 | 1878 | Profile |
Davis Robert Gurley | Waco No. 10 | 1877 | Profile |
Louis M. Openheimer | Ivanhoe No. 8 | 1876 | Profile |
Edwin Gustavus Bower | 1875 | Profile | |
Benjamin B. Richardson | San Felipe de Austin No. 1 | 1874 | Profile |
Austin C. Baker | San Felipe de Austin No. 1 | 1873 | Profile |
Alfred S. Richardson | Ruthven No. 2 | 1872 | Profile |
Alfred S. Richardson | Ruthven No. 2 | 1871 | Profile |
Franklin Barlow Sexton | 1870 | Profile | |
William Walter Bolts | Ruthven No. 2 | 1869 | Profile |
Peter W. Gray | Ruthven No. 2 | 1868 | Profile |
Nahor B. Yard | San Felipe de Austin No. 1 | 1867 | Profile |
Robert Morriss Elgin | 1866 | Profile | |
Benjamin A. Botts | Ruthven No. 2 | 1865 | Profile |
Phillip Crosby Tucker | Palestine No. 3 | 1864 | Profile |
Josiah A. Lawrence | Palestine No. 3 | 1863 | Profile |
Edward H. Cushing | Ruthven No. 2 | 1862 | Profile |
Edward Clark | Gray No. 16 | 1861 | Profile |
John J. McBride | 1860 | Profile | |
George Moffitt Patrick | Ruthven No. 2 | 1859 | Profile |
James Sorley | San Felipe de Austin No. 1 | 1858 | Profile |
Edward W. Taylor | 1857 | Profile | |
William (Edward) M. Taylor | Ruthven No. 2 | 1856 | Profile |
Archibald S. Ruthven | Ruthven No. 2 | 1855 | Profile |
Samuel M. Williams | San Felipe de Austin No. 1 | 1854 | Profile |
In Memoriam (Honorary & Affliated)
Loyd Leo Chance | Dallas No. 6 | 2000 | Profile |
Charles L. Smith | San Marcos No. 56 | 1995 | Profile |
Lyle Lester Cross | Alexander C. Garrett 103 | 1988 | Profile |
Robert C. Rains | Dallas No. 6 | 1984 | Profile |