
Audit
Jackie Matthews (Chairman) | 2030 |
Frank Zepp | 2026 |
Joe Schriever | 2027 |
Jack Peebles | 2028 |
Jack Harper | 2029 |
By-Laws
C. Steven Wolfe (Chairman) | 2028 |
Frank Zepp | 2026 |
Bruce Hammond | 2027 |
James D. Willard II | 2028 |
Jeffrey S. Bennett | 2029 |
Credentials
W. David Melear (Chairman) | 2026 |
Aaron Tyksinski | 2026 |
Zachary Haston | 2026 |
Ray Vinson | 2026 |
Buford J. “B.J.” Young | 2026 |
Dispensations and Charters
Don Paul Payton (Chairman) | 2026 |
John Thomas | 2026 |
John Kerr | 2026 |
James Kirkpatrick McCutcheon | 2026 |
Nikolaus Fehrenbach | 2026 |
Educational Foundation
Jeffrey S. Bennett (Chairman) | 2026 |
Jerry Kirby | 2027 |
Kevin Caraway | 2028 |
Gregory “Ike” Eisenhauer | 2029 |
Corey Hale | 2030 |
Field Drill
Thomas Turner Sr. (Chairman) | 2026 |
Kenneth B. “Ken” Fischer Sr. | 2026 |
Hunter Schappaugh | 2026 |
Michael Shively | 2026 |
Richard R. “Ric” Jernigan | 2026 |
Richard Gaiser | 2026 |
David Berndt | 2026 |
W. David Melear | 2026 |
Nikolaus Fehrenbach | 2026 |
Gary Freedman | 2026 |
Jerry Kirby | 2026 |
Edward Peebles | 2026 |
Michael Malone | 2026 |
M. Gregory Shively | 2026 |
Field Drill Emeritus
Jerral Knox | 2026 |
H. David Moore | 2026 |
John Gibson | 2026 |
Scott Stanton (Chairman) | 2030 |
Brian Cook | 2026 |
Brent Casiglio | 2027 |
L. Joe Jones | 2028 |
James Beale | 2029 |
Fraternal Relations
Christian Moore (Chairman) | 2026 |
James Kirkpatrick | 2026 |
Jeffrey Miller | 2026 |
Jackie Matthews | 2026 |
Zachary Haston | 2026 |
Grievances and Appeals
Justin Winch (Chairman) | 2026 |
Mark Myer | 2026 |
Michael Roberson | 2026 |
Hobie Henderson | 2026 |
Casey Maxwell | 2026 |
Jurisprudence
Jim Rumsey (Chairman) | 2026 |
Kenneth B. “Ken” Fischer Sr. | 2027 |
Russell Brown | 2028 |
Robert Loflin | 2029 |
Richard Troutte | 2030 |
Knights Templar Eye Foundation
Jay Hollowell II (Chairman) | 2026 |
L. Joe Jones (District 1) | 2026 |
Richard Gaiser (District 2) | 2026 |
Wade Richards (District 3) | 2026 |
Fabriel Cisneros (District 4) | 2026 |
J. Robert Darrell (District 5) | 2026 |
Micah Frost (District 6) | 2026 |
Huebert Smith (District 7) | 2026 |
Terry Flippo (District 8) | 2026 |
Casey Maxwell (District 9) | 2026 |
Editor – The Texas Templar
Michael Cote II | 2026 |
Membership
Brad Billings (Chairman) | 2026 |
Lewis Bell (District 1) | 2026 |
Steven Kennedy (District 2) | 2026 |
Everett Hinote (District 3) | 2026 |
Gregory “Ike” Eisenhauer (District 4) | 2026 |
Kevin Wilbourn (District 5) | 2026 |
Corey Harris (District 6) | 2026 |
Jerry Pingle (District 7) | 2026 |
Zackary Wyatt (District 8) | 2026 |
Casey Maxwell (District 9) | 2026 |
History and Preservation
Christian Moore (Chairman) | 2026 |
Richard Schlaudroff (District 1) | 2026 |
Jim Rumsey (District 2) | 2026 |
Dean Bryant (District 3) | 2026 |
Arturo de Hoyos (District 4) | 2026 |
Jack Harper (District 5) | 2026 |
Billy Hamilton (District 6) | 2026 |
Rick Trogdon (District 7) | 2026 |
Gary Quaney (District 8) | 2026 |
Gary Rock (District 9) | 2026 |
Necrology
T. Chance Chapman (Chairman) | 2026 |
Nikolaus Fehrenbach | 2026 |
Barry Foster | 2026 |
Don Paul Payton | 2026 |
Mark Myer | 2026 |
Patriotic and Civic Activities
Hal Smith (Chairman) | 2026 |
Miles Sheerin (District 1) | 2026 |
Wayne Oney, Sr. (District 2) | 2026 |
Chris Choat (District 3) | 2026 |
Fabriel Cisneros (District 4) | 2026 |
Hardy Nevill (District 5) | 2026 |
Corey Hale (District 6) | 2026 |
Richard Doss (District 7) | 2026 |
Christopher Bates (District 8) | 2026 |
Gary Rock (District 9) | 2026 |
Place of Next Grand Conclave
Brad Billings (Chairman) | 2026 |
Michael Malone | 2026 |
Kevin Helton | 2026 |
Robert C. “Bob” Brunk | 2026 |
Corey Hale | 2026 |
Printing
Ronnie Wilson (Chairman) | 2026 |
Micah Frost | 2026 |
Jeffrey J. Miller | 2026 |
Purposes and Policies
Richard R. “Ric” Jernigan (Chairman) | 2030 |
Todd Polk | 2026 |
Ray Vinson | 2027 |
Don Paul Payton | 2028 |
Christopher Bates | 2029 |
Reports of Grand Officers
John Elkinton (Chairman) | 2026 |
James D. “Jim” Manley | 2026 |
Robert C. “Bob” Brunk | 2026 |
Buddy Wiser | 2026 |
Paul Wunsche | 2026 |
Templar Instruction
Nikolaus Fehrenbach (Chairman) | 2026 |
Scott Stanton (District 1) | 2026 |
Mark Tidwell (District 2) | 2026 |
Ken Shifflett (District 3) | 2026 |
Robert Loflin (District 4) | 2026 |
Jeff J. Carroll (District 5) | 2026 |
Maurice L. “Butch” Blackman (District 6) | 2026 |
Jerry Pingle (District 7) | 2026 |
Christopher Bates (District 8) | 2026 |
Gary Rock (District 9) | 2026 |
Triennial Conclave
Ralph Royall (Chairman) | 2026 |
Hunter Schappaugh | 2026 |
Ronnie Wilson | 2026 |
Penny-A-Day
Ken Shifflett (Chairman) | 2026 |
Seth Spangler (District 1) | 2026 |
Eddie Hopkins (District 2) | 2026 |
Everett Hinote (District 3) | 2026 |
Gregory “Ike” Eisenhauer (District 4) | 2026 |
Glynn Saunders (District 5) | 2026 |
Jerry Taylor (District 6) | 2026 |
Colton Daniel (District 7) | 2026 |
Alfredo Gonzales (District 8) | 2026 |
Casey Maxwell (District 9) | 2026 |
Permanent Endowment Fund
David Berndt (Chairman) | 2026 |
James Kirkpatrick | 2026 |
Joe Schriever | 2026 |
W. David Melear | 2026 |
Jeff Goolsby | 2026 |
Electronic Communications
Michael Cote II – Social Media Coordinator | 2026 |
James D. Willard II – Website Coordinator | 2026 |
Gabriel Jagush – Website Coordinator | 2026 |
Public Relations and Special Projects
Gary Rock (At Large) (Chairman) – SOOB Liaison | 2026 |
Cecil Curry (District 1) | 2026 |
David Chandler (District 2) | 2026 |
Charles Broussard – Photography (District 3) | 2026 |
Robert Loflin (District 4) | 2026 |
Jon Spann (District 5) | 2026 |
Don Paul Payton (District 6) | 2026 |
Justin Sanders (District 7) | 2026 |
Zackary Wyatt (District 8) | 2026 |
Casey Maxwell (District 9) | 2026 |
Registration
Richard Doss (Chairman) | 2026 |
Brian Cook | 2026 |
James D. Willard II | 2026 |
Lewis Bell | 2026 |
Dean Bryant | 2026 |
Conclave Planning
Corey Hale (Chairman) | 2026 |
Micah Frost | 2026 |
Corey Harris | 2026 |
Casey Maxwell | 2026 |
Jon Spann | 2026 |
Aides-de-Camp (Ad Hoc)
Corey Hale | 2026 |
Micah Frost | 2026 |
Buford J. “B.J.” Young | 2026 |
Templar Law Review and Implementation
Jeff Carroll (Chairman) | 2026 |
Ronnie Wilson | 2026 |
Christian Moore | 2026 |
Corey Harris | 2026 |
Brad Billings | 2026 |